•  
      中文 English
  • Contact Us Application Products About Us Home

    Products

  • SMD chip power inductor
  • High current chip inductors
  • Flat wire high current inductor
  • Common mode power inductor
    • EDR105

      EDR105
    • Home > Products > SMD chip power inductor > EDR SMD power inductor

    EDR105

    EDR105:
    Inductance Range:10μH~470μH
    Temperature Range:-40℃~+105℃

    DIMENSIONS(mm):

    RoHS Compliant(SGS Certified Result)
    Pb Cd Cr+6 PBBs PBDEs
     <1000ppm  ND ND  ND  ND 

    FEATURES:

    ★Quantity / Reel: 500pcs
    ★High current & low DCR, Round 10.0mm, Height 5.2mm Typ.
    ★The use of carrier tape package for SMT reflow soldering process
    ★Widely use in DC-DC converter/LCD TV/Notebook/
    PDA/MP3 & MP4 player/Digital camera/DVD etc.
    ★Design to customer requirement

    Electrical Characteristics:
    Part Number Test Condition Inductance (μH) Tolerance (%) D.C.R(Ω) Max. Rated Current(A)
    EDR105-100M 1KHz/0.3V 10 ±20 60m 2.06
    EDR105-120M 1KHz/0.3V 12 ±20 70m 1.94
    EDR105-150M 1KHz/0.3V 15 ±20 70m 1.72
    EDR105-180M 1KHz/0.3V 18 ±20 80m 1.58
    EDR105-220M 1KHz/0.3V 22 ±20 80m 1.42
    EDR105-270M 1KHz/0.3V 27 ±20 0.10 1.32
    EDR105-330L,M 1KHz/0.3V 33 ±15,±20 0.11 1.16
    EDR105-390L,M 1KHz/0.3V 39 ±15,±20 0.12 1.10
    EDR105-470L,M 1KHz/0.3V 47 ±15,±20 0.14 1.00
    EDR105-560L,M 1KHz/0.3V 56 ±15,±20 0.19 0.93
    EDR105-680L,M 1KHz/0.3V 68 ±15,±20 0.21 0.85
    EDR105-820L,M 1KHz/0.3V 82 ±15,±20 0.28 0.79
    EDR105-101K,M 1KHz/0.3V 100 ±10,±20 0.34 0.72
    EDR105-121K,M 1KHz/0.3V 120 ±10,±20 0.37 0.63
    EDR105-151K,M 1KHz/0.3V 150 ±10,±20 0.51 0.55
    EDR105-181K,M 1KHz/0.3V 180 ±10,±20 0.57 0.50
    EDR105-221K,M 1KHz/0.3V 220 ±10,±20 0.78 0.47
    EDR105-271K,M 1KHz/0.3V 270 ±10,±20 0.87 0.41
    EDR105-331K,M 1KHz/0.3V 330 ±10,±20 1.20 0.37
    EDR105-391K,M 1KHz/0.3V 390 ±10,±20 1.34 0.35
    EDR105-471K,M 1KHz/0.3V 470 ±10,±20 1.50 0.33
    1、Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent.
     2、D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
    3、Rated Current:The rated current is the current at which the inductance decreases by 25% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).
    Copyright © Dacheng Electronics Co., Ltd 粤ICP备200820010号   粤公网安备 44011502000521号