•  
      中文 English
  • Contact Us Application Products About Us Home

    Products

  • SMD chip power inductor
  • High current chip inductors
  • Flat wire high current inductor
  • Common mode power inductor
    • EDRA6035

      EDRA6035
    • Home > Products > SMD chip power inductor > EDR SMD power inductor

    EDRA6035

    EDRA6035:
    Inductance Range:1.0μH~470μH
    Temperature Range:-40℃~+105℃

    DIMENSIONS(mm):

    RoHS Compliant(SGS Certified Result)
    Pb Cd Cr+6 PBBs PBDEs
     <1000ppm  ND ND  ND  ND 

    FEATURES:

    ★Quantity / Reel: 1500pcs
    ★Small products, Quadrate6.3mm*6.6mm, Heigh3.5mm Typ.
    ★The use of carrier tape package for SMT reflow soldering process
    ★Widely use in DC-DC converter/LCD TV/Notebook/
    PDA/MP3 & MP4 player/Digital camera/DVD etc.
    ★Design to customer requirement

    Electrical Characteristics:
    Part Number Test Condition Inductance (μH) Tolerance (%) D.C.R(Ω) Max. Rated Current(A)
    EDRA6035-1R0N 100KHz/0.3V 1.0 ±30 9m 4.50
    EDRA6035-2R0N 100KHz/0.3V 2.0 ±30 11m 2.73
    EDRA6035-2R7N 100KHz/0.3V 2.7 ±30 16m 2.45
    EDRA6035-3R3N 100KHz/0.3V 3.3 ±30 18m 2.20
    EDRA6035-3R9N 100KHz/0.3V 3.9 ±30 21m 2.00
    EDRA6035-4R7N 100KHz/0.3V 4.7 ±30 28m 1.95
    EDRA6035-6R2N 100KHz/0.3V 6.2 ±30 34m 1.87
    EDRA6035-6R8N 100KHz/0.3V 6.8 ±30 41m 1.84
    EDRA6035-8R2N 100KHz/0.3V 8.2 ±30 45m 1.73
    EDRA6035-100M 1KHz/0.3V 10 ±20 49m 1.64
    EDRA6035-120M 1KHz/0.3V 12 ±20 58m 1.47
    EDRA6035-150M 1KHz/0.3V 15 ±20 82m 1.27
    EDRA6035-180M 1KHz/0.3V 18 ±20 85m 1.19
    EDRA6035-220M 1KHz/0.3V 22 ±20 95m 1.02
    EDRA6035-270M 1KHz/0.3V 27 ±20 0.112 0.98
    EDRA6035-330M 1KHz/0.3V 33 ±20 0.133 0.80
    EDRA6035-390M 1KHz/0.3V 39 ±20 0.160 0.77
    EDRA6035-470M 1KHz/0.3V 47 ±20 0.186 0.70
    EDRA6035-560M 1KHz/0.3V 56 ±20 0.248 0.63
    EDRA6035-680M 1KHz/0.3V 68 ±20 0.290 0.52
    EDRA6035-820M 1KHz/0.3V 82 ±20 0.360 0.47
    EDRA6035-101M 1KHz/0.3V 100 ±20 0.420 0.42
    EDRA6035-121M 1KHz/0.3V 120 ±20 0.490 0.39
    EDRA6035-151M 1KHz/0.3V 150 ±20 0.590 0.35
    EDRA6035-181M 1KHz/0.3V 180 ±20 0.700 0.32
    EDRA6035-221M 1KHz/0.3V 220 ±20 0.900 0.29
    EDRA6035-271M 1KHz/0.3V 270 ±20 1.110 0.27
    EDRA6035-331M 1KHz/0.3V 330 ±20 1.380 0.24
    EDRA6035-391M 1KHz/0.3V 390 ±20 1.640 0.23
    EDRA6035-471M 1KHz/0.3V 470 ±20 2.090 0.22
    1、Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent. 
    2、D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
    3、Rated Current:The rated current is the current at which the inductance decreases by 35% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).
    Copyright © Dacheng Electronics Co., Ltd 粤ICP备200820010号   粤公网安备 44011502000521号