•  
      中文 English
  • Contact Us Application Products About Us Home

    Products

  • SMD chip power inductor
  • High current chip inductors
  • Flat wire high current inductor
  • Common mode power inductor
    • EDRH127B

      EDRH127B
    • Home > Products > SMD chip power inductor > EDRH-B high current chip inductor

    EDRH127B

    EDRH127B:
    Inductance Range:3.3μH~1000μH
    Temperature Range:-40℃~+105℃

    DIMENSIONS(mm):

    RoHS Compliant(SGS Certified Result)
    Pb Cd Cr+6 PBBs PBDEs
     <1000ppm  ND ND  ND  ND 

    FEATURES:

    ★Quantity / Reel: 500pcs
    ★High current & low DCR, Quadrate12.5mm Max, Height 8.0mm Max.
    ★The use of carrier tape package for SMT reflow soldering process
    ★Widely use in DC-DC converter/LCD TV/Notebook/ PDA /Digital camera/DVD etc.
    ★Design to customer requirement

    Electrical Characteristics:
    Part Number   Test Condition Inductance (μH) Tolerance
    (%)
    D.C.R(mΩ)
    Max.
    Isat1(A) @L-Drop10%
    (Max.)
    Isat2(A) @L-Drop35%
    (Max.)
    I rms(A) @△T=40℃
    (Max.)
    EDRH127B-3R3M,N 100KHz/0.3V 3.3 ±20,±30 10.00 18.00 19.00 9.60
    EDRH127B-4R7M,N 100KHz/0.3V 4.7 ±20,±30 13.00 14.50 16.60 8.20
    EDRH127B-5R6M,N 100KHz/0.3V 5.6 ±20,±30 15.50 13.50 15.00 7.60
    EDRH127B-6R8M,N 100KHz/0.3V 6.8 ±20,±30 16.80 12.70 13.50 7.35
    EDRH127B-8R2M,N 100KHz/0.3V 8.2 ±20,±30 19.00 11.30 12.50 6.50
    EDRH127B-100M 1KHz/0.3V 10 ±20 23.50 10.00 11.50 6.10
    EDRH127B-120M 1KHz/0.3V 12 ±20 25.00 9.50 10.50 5.50
    EDRH127B-150M 1KHz/0.3V 15 ±20 34.00 8.60 9.50 5.00
    EDRH127B-180M 1KHz/0.3V 18 ±20 38.00 7.80 8.60 4.80
    EDRH127B-220M 1KHz/0.3V 22 ±20 45.80 7.00 7.70 4.60
    EDRH127B-270M 1KHz/0.3V 27 ±20 52.50 6.35 7.00 4.20
    EDRH127B-330M 1KHz/0.3V 33 ±20 62.00 5.45 6.30 3.80
    EDRH127B-390M 1KHz/0.3V 39 ±20 72.00 5.30 6.00 3.50
    EDRH127B-470M 1KHz/0.3V 47 ±20 87.00 5.00 5.50 3.10
    EDRH127B-560M 1KHz/0.3V 56 ±20 110.00 4.50 5.00 2.90
    EDRH127B-680M 1KHz/0.3V 68 ±20 130.00 4.00 4.30 2.70
    EDRH127B-820M 1KHz/0.3V 82 ±20 148.00 3.60 4.00 2.50
    EDRH127B-101M 1KHz/0.3V 100 ±20 182.00 3.20 3.50 2.20
    EDRH127B-121M 1KHz/0.3V 120 ±20 204.00 3.10 3.40 2.00
    EDRH127B-151M 1KHz/0.3V 150 ±20 270.00 2.90 3.20 1.80
    EDRH127B-181M 1KHz/0.3V 180 ±20 340.00 2.50 2.80 1.60
    EDRH127B-221M 1KHz/0.3V 220 ±20 420.00 2.25 2.50 1.45
    EDRH127B-271M 1KHz/0.3V 270 ±20 480.00 2.00 2.30 1.30
    EDRH127B-331M 1KHz/0.3V 330 ±20 600.00 1.90 2.00 1.20
    EDRH127B-391M 1KHz/0.3V 390 ±20 670.00 1.70 1.90 1.10
    EDRH127B-471M 1KHz/0.3V 470 ±20 800.00 1.55 1.70 1.00
    EDRH127B-561M 1KHz/0.3V 560 ±20 1000.00 1.45 1.60 0.90
    EDRH127B-681M 1KHz/0.3V 680 ±20 1200.00 1.30 1.45 0.80
    EDRH127B-821M 1KHz/0.3V 820 ±20 1500.00 1.20 1.30 0.70
    EDRH127B-102M 1KHz/0.3V 1000 ±20 1820.00 1.09 1.20 0.60
    1、Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent. 
    2、D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
    3、The Isat1 is the current at which the inductance decreases by 10% from the initial value 
    4、The Isat2 is the current at which the inductance decreases by 35% from the initial value
    5、The Irms by Stand-Type is the current at which the temperature rise is △T≤40℃,whichever(Ta=20℃)
    Copyright © Dacheng Electronics Co., Ltd 粤ICP备200820010号   粤公网安备 44011502000521号